5mar
Entry fees for 2010
Entry fee includes race number, rent of timing chip, water and refreshments on the course and after the finish, finisher's medal, and other services available for the participants (traffic-free course and other services).
Participation fee in Latvian Lats:
| by 31.12.09. | 01.01.-15.03. | 16.03.-30.04. | 01.05.-19.05. | |
| Marathon | 12,00 LVL | 15,00 LVL | 20,00 LVL | 25,00 LVL |
| Half-marathon | 8,00 LVL | 10,00 LVL | 12,00 LVL | 15,00 LVL |
| 5 km run (more 18 y.o.) | 5,00 LVL | 6,00 LVL | 8,00 LVL | 10,00 LVL |
| 5 km run (below 18 y.o.)* | 3,00 LVL | 4,00 LVL | 5,00 LVL | 5,00 LVL |
| Team Relay (Team = 4 persons) | 20,00 LVL | 24,00 LVL | 32,00 LVL | 36,00 LVL |
*Date of birth after May 23, 1992
Payments should be done in Latvian Lats. For comparison reason approximate fees in EUR have been calculated (1 EUR = 0,705 LVL). The amount deducted in EUR might fluctuate if there are changes in exchange rate.
| by 31.12.09. | 01.01.-15.03. | 16.03.-30.04. | 01.05.-19.05. | |
| Marathon | 17,00 EUR | 21,50 EUR | 28,50 EUR | 35,50 EUR |
| Half-marathon | 11,50 EUR | 14,50 EUR | 17,00 EUR | 21,50 EUR |
| 5 km run (above 18 y.o.) | 7,00 EUR | 8,50 EUR | 11,50 EUR | 14,50 EUR |
| 5 km run (below 18 y.o.)* | 4,50 EUR | 6,00 EUR | 7,00 EUR | 7,00 EUR |
| Team Relay (Team = 4 persons) | 28,50 EUR | 34,00 EUR | 45,50 EUR | 51,00 EUR |

Follow us!