Marathon has been popular in Riga since the beginning of mid 80s. The first races were based on the idea of Latvia independence and therefore they were called the Folk Song Marathons. The course was in laps and therefore it was possible to cover as long distance as each participant was capable, at the finish line receiving a part of Latvian national symbol – fragment of waistband from national costume – giving the feeling that participants run for independence of Latvia. There were 10 000 participants in the first Folk Song Marathon.
The first Riga marathon organized by the Riga City Council took place 22 years ago – in 1991 – even before Latvia was independent country again. There were several hundred participants each year but just in recent years the race has achieved popularity in the international marathon community, attracting participants from countries far and wide. Last race in 2011 assembled the record number of participants – there were 16 350 participants from 45 countries.
Each year the course has been changed therefore there is no course record. The best times achieved during marathons in Riga are 2.15:48 (J.Kuto (KE) in 2011, men discipline) and 2.37:14 (D.Girma (ET), in 2011, women discipline).
In 2007 Nordea Riga marathon became AIMS (Association of International Marathons and Distance Races) member and the marathon course was measured according to international standards.
For 2012 Nordea Riga Marathon has been awarded the prestigious International Association of Athletics Federations (IAAF) Road Race Bronze Label. Nordea Riga marathon at the moment is the first race in Northern Europe to receive this award.
The winners of International Riga marathon (1991-2011):
|
Men |
Women |
||
| 1991 V.Kalenkovičs (BY) | 2.28:27 | 1991 A.Dudajeva (BY) | 2.43:53 |
| 1992 G.Abduļins (KZ) | 2.21:29 | 1992 O.Judenkova | 2.47:28 |
| 1993 A.Prokopčuks (LV) | 2.26:41 | 1993 S.Tkača | 2.55:07 |
| 1994 N.Ivzāns (LV) | 2.43:09 | 1994 L.Ceika (LV) | 3.19:56 |
| 1995 Z.Zaļkalns (LV) | 2.32:44 | 1995 G.Bernarde (LV) | 3.02:11 |
| 1996 A.Prokopčuks (LV) | 2.31:46 | 1996 I.Drēziņa (LV) | 3.30:42 |
| 1997 N.Fedotovskis (LV) | 2.33:05 | 1997 K.Mulla (EE) | 3.12:26 |
| 1998 Z.Zaļkalns (LV) | 2.33:41 | 1998 L.Ceika (LV) | 3.27:49 |
| 1999 A.Balčunas (LT) | 2.37:10 | 1999 L.Ceika (LV) | 3.37:21 |
| 2000 Z.Zaļkalns (LV) | 2.30:59 | 2000 A.Kavaļauskiene (LT) | 3.12:11 |
| 2001 Z.Zaļkalns (LV) | 2.27:25 | 2001 L.Ceika (LV) | 3.11:45 |
| 2002 A.Balčunas (LT) | 2.31:25 | 2002 A.Liepiņa (LV) | 3.12:16 |
| 2003 A.Balčunas (LT) | 2.28:07 | 2003 A.Kavaļauskiene (LT) | 3.05:26 |
| 2004 D.Sļesarenoks (LV) | 2.29:08 | 2004 M.Drungiliene (LT) | 2.58:29 |
| 2005 V.Bambāns (LV) | 2.45:58 | 2005 K.Mulla (EE) | 3.11:09 |
| 2006 J.Vinogradovs (RU) | 2.41:52 | 2006 L.Zariņa (LV) | 3.04:31 |
| 2007 J.Changwony (KE) | 2.18:30 | 2007 L.Rodina (RU) | 2.50:07 |
| 2008 S.K.Rotich (KE) | 2.16:42 | 2008 K.Vals (EE) | 3.13:54 |
| 2009 O.Gur (BY) | 2.18:35 | 2009 K.Dziamidava (BY) | 2.47:30 |
| 2010 S.Benazzouz (MA) | 2.17:33 | 2010 M.Damantsevich (BY) | 2.38:16 |
| 2011 J.Kuto (KE) | 2.15:48 | 2011 D.Girma (ET) | 2.37:14 |
The winners of Half-marathon (2006-2011):
|
Men |
Women |
||
| 2006 V.Sļesarenoks (LV) | 1.15:20 | 2006 A.Liepiņa (LV) | 1.33:43 |
| 2007 D.Saucikovas (LT) | 1.09:17 | 2007 I.Marhele (LV) | 1.22:21 |
| 2008 P.Loskutov (EE) | 1.05:52 | 2008 H.Decker (GB) | 1.20:00 |
| 2009 J.K.Komen (KE) | 1.06:49 | 2009 D.Fetcere (LV) | 1.23:05 |
| 2010 V.Žolnerovičs (LV) | 1.05:40 | 2010 I.Chepkurui (KE) | 1.14:04 |
| 2011 S.Lukin (RU) | 1.06:28 | 2011 L.Morgunova (RU) | 1.15:01 |






















